





































Property Attributes
- MLS#1402808
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area10S
- NeighborhoodHighmark
- Zip78745
- StyleCondominium
- Year Built2017
- Taxes7293
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2294
Listing Provided Courtesy Of:
Keller Williams Realty C.P.
Property Description
This is a fantastic home located in a gated condo community on South Congress! Close to downtown Austin, Lady Bird Lake trail and all the fun, food, shopping and entertainment that South Congress and Austin has to offer. This end unit condo backs to a green belt and has quartz countertops, a large kitchen island, stainless appliances, gas cooktop, wood floors in the main living areas and a covered patio. Easy access to I-35 1.5 miles away and 3 miles to HWY 71/290. The new Super HEB is just a short drive down South Congress.
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Bedichek Middle School | Crockett High School |
Price History | |
---|---|
11/11/2020 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingGasRange, Disposal, Microwave, RangeHood, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Highmark |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | InternetAccess |
Elementary School | Williams |
Exterior Features | InWallPestControlSystem |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
HOA Fee | 260.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Crockett |
High School District | Austin ISD |
Interior Features | DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, InteriorSteps, KitchenIsland, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets, HighSpeedInternet |
Levels | Two |
MLS Area | 10S |
Middle/Junior High School | Bedichek |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener, Guest, Gated |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 46 |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2294.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, SprinklersAutomatic |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool