


Property Attributes
- MLS#4320773
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodLAKESIDE AT LAKE GEORGETOWN
- Zip78633
- StyleSingleFamilyResidence
- Year Built2020
- Taxes11641
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3399
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Library with French doors set at two-story entry. Formal dining room opens to curved staircase. Kitchen and morning area open to two-story family room. Kitchen features generous island with built-in seating space. Family room features wall of windows. Master bedroom features 12-foot ceiling. Master bath includes dual vanity, garden tub, separate glass-enclosed shower and oversized walk-in closet with access to utility room. A second bedroom is downstairs. A game room, media room and 2 rooms upstairs.Guest Accommodations: Yes Restrictions: Yes Sprinkler Sys:Yes
Elementary School |
---|
Jo Ann Ford Elementary School |
Price History | |
---|---|
9/2/2020 | Listed $543,900 |
9/23/2020 | 1% - $539,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | FIRST RESIDENTIAL |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Playground, Park |
Elementary School | Jo Ann Ford |
Energy Efficient | Appliances |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Douglas Benold |
New Construction | Yes |
Parking Features | Attached, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 3399.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 3399.0 |
---|---|
Covered Spaces | 3.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60X120 |
Lot Features | SprinklersInRear, SprinklersInFront, SeeRemarks |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool