



Property Attributes
- MLS#8704457
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodVillas At Rowe
- Zip78660
- StyleTownhouse
- Year Built2020
- Taxes7107
- Price$ 287,465
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1602
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
This 2 story home features an amazing open concept floor plan with upgraded floor tile, beautiful granite counters, covered patio and 2 car garage. The spacious owners suite features Venetian marble dual vanities with ample counter space and walk-in shower with seat. Estimated completion date June 2021
Elementary School | Middle School | High School |
---|---|---|
Dearing Elementary School | Kelly Lane Middle School | Hendrickson High School |
Price History | |
---|---|
10/26/2020 | Listed $282,033 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Villas At Rowe |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea |
Elementary School | Dearing |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 180.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | GraniteCounters, InteriorSteps, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Kelly Lane |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
Unit Number | A |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1602.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool