
























Property Attributes
- MLS#9828002
- TypeBackup
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodJohns C R
- Zip78702
- StyleCondominium
- Year Built2020
- Taxes5132
- Price$ 559,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1302
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Skout Real Estate
Data Source:
Austin Board of REALTORS
Property Description
New Construction. Magnolia is a mixed-use condominium project by KRDB. Comprised of 17 residences & ground-level eateries. Individual unit entry w/ exterior front porch. 2-story unit w/ upstairs nook. Features: private balcony/deck; hi-efficiency windows; mini-split hi-efficiency HVAC; tankless water heater. Covered garage parking: 1 reserved spot. DT views fr master & balcony. Shared xeriscape central courtyard & podium-level deck. Incredible location! Close proximity to UT, Dell Med, Central Business District.
Elementary School | Middle School | High School |
---|---|---|
Campbell Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
3/27/2021 | Listed $559,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, ElectricCooktop, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Trash |
Association Name | SOL-MLK CONDOMINIUMS |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Courtyard, Park, Shopping, SeeRemarks |
Elementary School | Campbell |
Energy Efficient | Appliances, SeeRemarks, WaterHeater |
Exterior Features | Balcony, ExteriorSteps, SeeRemarks |
Flooring | Wood |
Garage Spaces | 1.0 |
HOA Fee | 303.0 |
HOA Fee Frequency | Monthly |
Heating | Central, SeeRemarks |
High School | McCallum |
High School District | Austin ISD |
Interior Features | SeeRemarks, SolidSurfaceCounters |
Levels | Two |
MLS Area | 5 |
Middle/Junior High School | Kealing |
New Construction | Yes |
Parking Features | Assigned, Covered, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 206 |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Living Area | 1302.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | Alley, Level |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool