Property Attributes
- MLS#17870832
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodRegents Court
- Zip77055
- Style
- Year Built2025
- Price$ 479,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2185
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
1ST FLR LIVING, HIGH CEILINGS, BIG CLOSETS, YARD! This fabulous 3-story home is a brand-new floor plan, it has 3 bedrooms, 2 Full and 1½ baths, 2 Lofts and a 2-car garage. This floorplan is designed for entertaining with it’s true open concept design. Beautifully laid out floorplan, high ceilings, large closets, and a covered patio. Featuring a large Primary En-suite with sitting area, the Primary bath is generously sized including a free-standing antique style soaking tub and over-sized tile shower. Conveniently next to the Primary bath is the laundry room! Additional features include exterior grill connection, wired for a car charger, ceiling fans in all rooms, 2” blinds, vinyl plank throughout, and a back yard w/ sod. Just minutes to City Centre and Memorial City, convenient guest parking is available in the community. Enjoy easy access to I-10, Beltway 8, & Hwy 290, just 8 miles to the Galleria, and 25 minutes to Downtown Houston. WATER/TRASH INCLUDED IN HOA Photos representative.
| Elementary School | Middle School | High School |
|---|---|---|
| SPRING BRANCH ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $479,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Tankless Water Heater |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Split Level |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Regents Court |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1-10 E (Katy FWY)- Exit Campbell Rd- Turn Left Continue 1.5 miles to Long Point and turn R- Turn Left into the Community Regents Gate Rd., Turn Right on Grovner Pl. The model home is located 8933 Grovner Place. Houston, Tx 77055 Model home is 2nd home on the right. |
| ModificationTimestamp | 2026-09-20T23:10:13.050-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| Association Name | Legacy Management Group |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | SPRING BRANCH ELEMENTARY SCHOOL |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | COLINA HOMES |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 35 BLK 1 SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Instant Hot Water,Kitchen Island,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Loft,Living Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2596 |
| Foundation Details | Slab |
| Building Area Total | 2185 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties