Property Attributes
- MLS#20761023
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area17 Knollwood/Woodside Area
- NeighborhoodWoodside
- Zip77025
- Style
- Year Built1955
- Taxes$ 13201
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.2009 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Completely renovated one-story home on a spacious corner lot beneath mature trees. Nearly every detail has been updated, including lighting, plumbing fixtures, flooring, cabinetry, paint, bathrooms, kitchen finishes, hardware, and more (roof excluded). The open-concept layout offers expansive living and dining spaces filled with natural light, wide-plank wood floors, designer lighting, and large windows overlooking the backyard. Stunning chef’s kitchen features double ovens, oversized island with seating, custom cabinetry, floating shelves, stylish backsplash, and abundant storage. Beautifully remodeled primary bath with oversized walk-in shower and designer finishes. Spacious utility/mud room adds functionality and storage. Enjoy private outdoor living areas, lush landscaping, and a peaceful backyard perfect for entertaining or relaxing. A rare blend of modern updates and timeless character in an established neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Cooktop,Refrigerator,Wine Refrigerator |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodside |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 610 South head North on Timberside Drive. House will be on your right. From South Braeswood head South on Timberside and house will be on your left. |
| ModificationTimestamp | 2026-09-05T01:15:22.450-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | LONGFELLOW ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 13201 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Knollwood/Woodside Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 14 WOODSIDE SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Dry Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | toddneal65@gmail.com |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9399 |
| Foundation Details | Slab |
| Building Area Total | 2386 |
| Lot Size Acres | 0.2009 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties