Property Attributes
- MLS#2979252
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 Denver Harbor
- NeighborhoodNobility Park Sub
- Zip77020
- Style
- Year Built2017
- Price$ 389,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2218
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Eado!! Super charming 3 bedroom, 3.5 bath home located in highly desirable East Downtown, close to East River w/ rooftop balcony! Situated in quiet, gated community, there are so many reasons to fall in love in this quickly developing area! Bedroom and full bath located on first floor. Second floor features gorgeous hardwood flooring throughout kitchen, living, and dining. Half bath on second floor! Huge island kitchen offers quartz countertops, stainless steel appliances, breakfast bar, pantry, and wine fridge. Open concept floor plan with living area and balcony. En-suite bedrooms and walk-in closets in every room. Large primary features walk-in closet, shower w/ large soaking tub, and dual sinks. Tons of storage throughout the home!! Community offers courtyards, lots of guest parking, as well as dog parks. Easy access to major highways and all BOOMING Eado has to offer. Walking distance to the East River project! Buyer to verify dimensions. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BRUCE ELEMENTARY SCHOOL Elementary School | MCREYNOLDS MIDDLE SCHOOL Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $389,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Refrigerator,Wine Refrigerator |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony,Deck,Porch,Rooftop |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2017 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Nobility Park Sub |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Washington Avenue, head North on Shepherd Drive, turn right onto I-10 E service road, merge onto I10 E, take exit 770B, turn right onto Jensen Drive, turn left onto Baron Street, turn right onto EaDo Park Circle. |
| ModificationTimestamp | 2026-08-08T11:59:04.030-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Kings Property Management |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | BRUCE ELEMENTARY SCHOOL |
| Middle/Junior High School | MCREYNOLDS MIDDLE SCHOOL |
| MLS Area Minor | Denver Harbor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 1 NOBILITY PARK R/P |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Porch |
|---|---|
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1453 |
| Foundation Details | Slab |
| Building Area Total | 2218 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties