Property Attributes
- MLS#31503122
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodSampson Landing
- Zip77003
- Style
- Year Built2016
- Taxes$ 11356
- Price$ 499,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2519
- Lot Size0.051 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into modern elegance with this stunning free-standing home in the heart of vibrant EADO. Featuring a fenced side/backyard, front-loaded 2-car garage, and spacious double-wide driveway, this home perfectly blends style and convenience. The first-floor bedroom, with a full bath and French doors opening to the backyard, is ideal for guests or a private office. The second floor stuns with an open-concept living space bathed in natural light, oversized windows, and a balcony perfect for relaxing. A flexible nook offers space for a study or creative corner. The third-floor primary suite boasts soaring ceilings, a gas fireplace, and a spa-like bath with double sinks, jetted tub, and walk-in closet. A third bedroom with a private bath and a utility room complete the level. The showstopper? A massive rooftop deck with breathtaking Houston skyline views. Minutes from the East River Project, stadiums, and entertainment, with no carpet, no HOA, and quick I-45 access—this EADO gem has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| LANTRIP ELEMENTARY SCHOOL Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | AUSTIN HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $499,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2016 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Sampson Landing |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Via I-45 South, exit Scott St. U-turn at Scott street. Right on Sampson. Home is at the corner of Pease and Sampson St. |
| ModificationTimestamp | 2026-09-19T09:04:19.420-00:00 |
| High School | AUSTIN HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | LANTRIP ELEMENTARY SCHOOL |
| Tax Annual Amount | 11356 |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=Vkitxdj4HUp |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 SAMPSON LANDING |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 2220 |
| Foundation Details | Slab |
| Building Area Total | 2519 |
| Lot Size Acres | 0.051 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties