Property Attributes
- MLS#35457601
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodAvondale Square Pt Rep
- Zip77080
- Style
- Year Built2026
- Taxes$ 2497
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.0716 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
THREE-CAR-GARAGE! WOOD FLOORS THROUGHOUT! One-of-a Kind Modern Contemporary Home- 4 Bedrooms, 3.5 bathrooms. Welcome to this new construction home, designed for luxury living with soaring 12-foot ceilings and first floor living. This one-of-a-kind home blends high-end finishes with thoughtful design, creating the space for comfort and entertaining. Gourmet Kitchen with massive 8 -foot island, premium cabinetry with soft close drawers and doors and Fisher & Paykel cooking system for fine dining. Equipped with a double drawer dishwasher for restaurant-style cleanup. Luxurious primary suite boasts three closets and a spa-like bath with large shower and built in bench, plus a free-standing soaking tub. Spacious 3-Car Garage for vehicles, hobbies or workspace. The secondary bedroom includes an ensuite bath, while the third and fourth bedrooms share a well-appointed bathroom. This modern masterpiece offers a perfect blend of luxury functionality and contemporary style!
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Trash Compactor,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Avondale Square Pt Rep |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Beltway 8, go North on Beltway 8 - exit Kempwood, Turn Right and proceed 1/2 mile past Gessner . Community is at the corner of Rosefield and Kempwood. Turn left on Avondale Meadow Lane into community |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Associa |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 2497 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 24 BLK 4 AVONDALE SQUARE 2ND PAR R/P |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Balcony,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3120 |
| Foundation Details | Slab |
| Building Area Total | 2500 |
| Lot Size Acres | 0.0716 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties