Property Attributes
- MLS#40102678
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKempwood Sec 01
- Zip77080
- Style
- Year Built1967
- Taxes$ 5319
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.2066 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Offered for the first time in 57 years, this lovely home has been cherished and thoughtfully maintained by the same owner since 1969. Careful attention has been given to preparing it for its next chapter, and it shows from the moment you step inside. The inviting floor plan features engineered wood flooring throughout the main living areas and a kitchen that opens to the family room, with beautiful views of the backyard. Extensive improvements completed in 2026 (SEE UPDATES LIST IN ATTACHMENTS) include a new roof with warranty, new windows throughout, fresh interior paint, and new certified InsulSafe fiber attic insulation. The remodeled kitchen features granite countertops and luxury vinyl plank flooring, while both the primary and guest bathrooms have been beautifully renovated. These are only a few of the many recent updates completed throughout the property. Full of warmth and character, this special home is ready for its next owner to make it their own and create lasting memories.
| Elementary School | Middle School | High School |
|---|---|---|
| BUFFALO CREEK ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Windows |
| Subdivision Name | Kempwood Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on I-10 W. Take exit 759A toward Echo Ln. Turn right onto Blalock Rd. Turn left onto Hammerly Blvd. Turn right onto Campbell Rd. Turn left onto Kempwood Dr. Turn right onto Springrock Ln. Turn left onto Rockhurst Dr. Home will be on the right |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | BUFFALO CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 5319 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 5 KEMPWOOD SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Granite Counters,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Entry/Foyer,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9001 |
| Foundation Details | Slab |
| Building Area Total | 1490 |
| Lot Size Acres | 0.2066 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties