Property Attributes
- MLS#41480393
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Needville Area
- NeighborhoodVacek Country Meadows Sec 2
- Zip77469
- Style
- Year Built2022
- Taxes$ 5762
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1941
- Lot Size0.1238 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful, well-maintained home is situated in a cul-de-sac offering tons of privacy with no back neighbors! This two-story property boasts three bedrooms, two full bathrooms, and a powder room. The kitchen opens to the family room/living room area, equipped with Whirlpool SS appliances, granite countertops, and espresso-stained wood cabinets. Enjoy the spacious family room and dining room with views of the back patio and fenced yard. Great for hosting! All rooms are located on the second floor. The spacious master bedroom has His & Hers closets, a step-in shower, a separate soaker tub, and vanity space. Bedrooms are generously sized with ample closet space. Zoned to Needville School District. Fresh paint throughout the home. Appliances included!
| Elementary School | Middle School | High School |
|---|---|---|
| NEEDVILLE ELEMENTARY SCHOOL Elementary School | NEEDVILLE JUNIOR HIGH SCHOOL Middle School | NEEDVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $299,999 |
| 8/13/2026 | 2$295,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,CementSiding,WoodSiding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Pool,Trails |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Insulation,Thermostat,Windows |
| Subdivision Name | Vacek Country Meadows Sec 2 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southwest on I-69, Exit for FM 762 and Reading Road, Turn left onto Reading Road, Turn right on Minonite Rd. |
| ModificationTimestamp | 2026-08-13T23:43:27.143-00:00 |
| High School | NEEDVILLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | SellerDisclosure |
| Association Name | TXMGT |
| High School District | 38 - Needville |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Elementary School | NEEDVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5762 |
| Middle/Junior High School | NEEDVILLE JUNIOR HIGH SCHOOL |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 38 - Needville |
| Elementary School District | 38 - Needville |
| Year Built Source | PublicRecords |
| PostalCity | Richmond |
| Legal Description | VACEK COUNTRY MEADOWS SEC 2, BLOCK 4, LOT 2 |
Interior Features
| Interior Amenities | AllBedroomsUp,BreakfastBar,GraniteCounters,HighCeilings,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SoakingTub,SeparateShower,TubShower,UpperLevelPrimary,WalkInPantry,WalkInClosets,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | FullyFenced,Fence,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | CulDeSac,Subdivision,BacksToGreenbeltPark,SideYard |
| Water Source | Public |
| Lot Size Area | 5395 |
| Foundation Details | Slab |
| Building Area Total | 1941 |
| Lot Size Acres | 0.1238 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties