Property Attributes
- MLS#4150475
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLong Meadow Farms
- Zip77407
- Style
- Year Built2013
- Taxes$ 13045
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2766
- Lot Size0.1668 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*MOVE-IN READY* Original homeowners selling their beloved home. Built by Highland Homes. Environments for Living energy features: Double pane windows; Radiant barrier in the attic; Blown insulation; 2-zoned HVAC systems (1st & 2nd flrs) w/ programmable thermostats. Roof & gutters (2014). 2 water heaters. Rainsoft water softener. Hunter sprinkler sys (6-zones). Complete interior paint 2026 (walls, ceilings, trim & doors). Study w/ French doors w/ engineered wood flrs. Formal dining. Island kitchen w/ wide breakfast bar, espresso bean cabinets, granite, gas cooktop, oven, MW (2026), DW (2026), 2 pantries. Family Rm w/ floor-to-ceiling stone FP (gas/wood), wall of windows overlooking covered patio & backyard. Gorgeous Travertine tile flrs. 1st flr Primary Suite w/ 2 sinks, sep shower & garden tub, large WIC. 2nd flr: Gameroom, 3 sizeable bdrms w/ generous WIC, & 2 full baths. Ideal location for commuters w/ easy access to 99-Grand Pkwy. Close to shopping, restaurants, schools, & more
| Elementary School | Middle School | High School |
|---|---|---|
| ADOLPHUS ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $429,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 975 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | NONE |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Long Meadow Farms |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | 99-Grand Parkway take W. Bellfort exit. East on W. Bellfort. Left on Meadow Ranch Parkway - at light . Pass Gallery Furniture. Right at Long Prairie Trace - at stop sign. Left on Bristol Knoll. Left on Logstone - at stop sign. Right on Shelbyville - house will be on the right. |
| ModificationTimestamp | 2026-09-18T11:41:53.500-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | ADOLPHUS ELEMENTARY SCHOOL |
| Tax Annual Amount | 13045 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/iucqNCsaAWM |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/iucqNCsaAWM |
| PostalCity | Richmond |
| Legal Description | LONG MEADOW FARMS SEC 31, BLOCK 4, LOT 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7266 |
| Foundation Details | Slab |
| Building Area Total | 2766 |
| Lot Size Acres | 0.1668 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties