Property Attributes
- MLS#42535831
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 22
- Zip77406
- Style
- Year Built2019
- Taxes$ 12421
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2413
- Lot Size0.1482 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully maintained home offers 4 bedrooms, 3.5 baths, a spacious open-concept layout, and an upstairs game room. The kitchen features granite countertops, stainless steel appliances, a large island, and ample cabinet space. The primary suite includes dual vanities, a soaking tub, separate shower, and walk-in closet. Enjoy outdoor living under the covered patio with a fully fenced backyard and sprinkler system. Notable upgrades include a Kinetico Whole House Water Filtration System, Reverse Osmosis drinking water system, smart home technology, and programmable thermostats. Residents enjoy resort-style amenities, walking trails, fitness facilities, pools, parks, community events, and Harvest Green's unique farm-to-table lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $465,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,EnergyStarQualifiedAppliances |
| HOA Fee | 1271 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding,Stone |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | CommunityPool,MasterPlannedCommunity |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier,Appliances,Hvac,Thermostat |
| Subdivision Name | Harvest Green Sec 22 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston take I-69/US-59 South to TX-99/Grand Parkway South. Exit FM 762 and turn right. Continue to Del Webb Blvd, turn left, then right on Brisk Autumn Dr. Home is on the right. |
| ModificationTimestamp | 2026-07-11T18:09:57.323-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | SellerDisclosure |
| Association Name | SBB Community Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | SquareFeet |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 12421 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | PublicRecords |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 22, BLOCK 1, LOT 3 |
Interior Features
| Interior Amenities | AllBedroomsDown,DoubleVanity,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,Pantry,WalkInClosets,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,GameRoom,Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,SprinklerIrrigation,Porch,TennisCourts |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6454 |
| Foundation Details | Slab |
| Building Area Total | 2413 |
| Lot Size Acres | 0.1482 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties