Property Attributes
- MLS#44625158
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodNottingham West Sec 02
- Zip77079
- Style
- Year Built1965
- Taxes$ 10201
- Price$ 759,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
- Lot Size0.1733 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully remodeled one-story home in the heart of Nottingham West. This 4-bedroom, 2-bath home offers approx. 1,837 sq ft of thoughtfully updated living space on a 7,548 sq ft lot. The entire home has been refreshed with a move-in ready feel, including a fully remodeled kitchen, remodeled baths, updated living areas, and fresh finishes throughout. The front courtyard and updated landscaping create a peaceful setting for morning coffee, breakfast, or reading. The flexible fourth bedroom is ideal for a home office, playroom, or guest space. Enjoy a spacious backyard with patio and room for a pool. Zoned to SBISD and conveniently located near Lakeside Country Club, Club Westside, Terry Hershey Park, CityCentre, Memorial shopping and dining, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| WILCHESTER ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $799,000 |
| 8/24/2026 | 3$777,000 |
| 9/9/2026 | 1$769,000 |
| 9/17/2026 | 1$759,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 820 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Nottingham West Sec 02 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 head south on Kirkwood, to a right on to Pinerock Ln, the property is the 9th on the left hand side. |
| ModificationTimestamp | 2026-09-20T20:12:08.373-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| Association Name | Beacon Residential Management, LL |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Elementary School | WILCHESTER ELEMENTARY SCHOOL |
| Tax Annual Amount | 10201 |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 4 NOTTINGHAM WEST SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Vaulted Ceiling(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Stone,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7548 |
| Foundation Details | Slab |
| Building Area Total | 1837 |
| Lot Size Acres | 0.1733 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties