Property Attributes
- MLS#45528069
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodVeranda Sec 40
- Zip77469
- Style
- Year Built2022
- Price$ 439,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.1526 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful one-story home featuring four spacious bedrooms, four full bathrooms, a separate study, and a covered patio. The open-concept interior boasts 11-foot ceilings, custom Venetian blinds, ceramic tile flooring, recessed lighting, tall windows, and abundant natural light throughout. The expansive kitchen features two oversized islands, granite countertops, a 36-inch gas cooktop, and a walk-in pantry. The primary bathroom offers a frameless glass shower, separate garden tub, and dual vanities with quartz countertops. Additional features include five large walk-in closets, a tankless water heater, sprinkler system, reinforced overhead garage door, Trane A/C system, double-pane windows, and included washer and dryer. Spacious, beautifully appointed, and designed for comfortable everyday living! Walk up, bargain hunter, this home is priced 45k below assesed value and 100k below original new home price!!!
| Elementary School | Middle School | High School |
|---|---|---|
| CAMPBELL ELEMENTARY SCHOOL (LAMAR) Elementary School | READING JUNIOR HIGH SCHOOL Middle School | GEORGE RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $439,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Washer |
| HOA Fee | 1320 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Veranda Sec 40 |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Southwest Freeway southbound, take the exit toward Williams Way Blvd and head north on Williams Way Blvd ( aka Richmond parkway )., then turn left onto Wildwood Park Rd., approx 1.5 miles, left to Lowry Spring Dr, R at Masterson Garden Ln and Turn left onto Sweeny Valley Dr. Continue to 23719 Sweeny Valley Dr, Richmond, TX 77469; the property will be on your right. |
| ModificationTimestamp | 2026-09-04T17:10:26.970-00:00 |
| High School | GEORGE RANCH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Sterling ASI |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | CAMPBELL ELEMENTARY SCHOOL (LAMAR) |
| Middle/Junior High School | READING JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | VERANDA SEC 40, BLOCK 3, LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| BuyerOfficeEmail | transactions@themominteam.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6646 |
| Foundation Details | Slab |
| Building Area Total | 2575 |
| Lot Size Acres | 0.1526 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties