Property Attributes
- MLS#46151840
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodParkwood
- Zip77503
- Style
- Year Built1970
- Taxes$ 6265
- Price$ 278,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.1451 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SUPERSIZED 1 STORY WITH LOTS OF INCREDIBLE UPDATES & FEATURES! Versatile 4/5 Bedroom Layout! Recent Roof, Water Heater, Fence, Interior & Exterior Paint, PLUS MORE! Chef's Delight Kitchen: Granite Counters, Mosaic Tile Backsplash, Updated 42" Cabinetry, & Stainless Steel Appliances! Spacious Breakfast Area - AND Elegant Formal Dining with French Doors to Backyard! Vaulted Ceiling Family Room - Tile Flooring + Brick Hearth Fireplace! King-Sized Master Suite with Stately Crown Millwork - Pretty Adjoining Bath with Updated Vanity! Generously Sized Secondary Bedrooms - One with Walk-In Closet! Large 20 x 18 Extra Room/Flex Space - Use as Home Office, Gameroom, OR 5th Bedroom! Great Backyard with Patio & Handy Storage Building! Private Setting - No Neighbors Directly Behind! Extended Driveway for Added Convenience! Super Convenient Location - Literally Just Minutes to 225 + Beltway 8! Zoned to Deer Park ISD! DON'T MISS - FANTASTIC OPPORTUNITY!
| Elementary School | Middle School | High School |
|---|---|---|
| DEEPWATER ELEMENTARY SCHOOL Elementary School | DEEPWATER JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $278,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Parkwood |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 225 headed East, take the exit for the Beltway 8 frontage road. Turn R @ Beltway feeder road, then R @ Darling Avenue. Home is on the right-hand side. |
| ModificationTimestamp | 2026-08-02T19:10:03.460-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | DEEPWATER ELEMENTARY SCHOOL |
| Tax Annual Amount | 6265 |
| Middle/Junior High School | DEEPWATER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=UmcFPtdyVFG |
| Standard Status | Active |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 38 BLK 1 PARKWOOD SEC 1 |
| AttributionContact | 281-440-7900 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,High Ceilings,Kitchen/Family Room Combo,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6322 |
| Foundation Details | Slab |
| Building Area Total | 2038 |
| Lot Size Acres | 0.1451 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties