Property Attributes
- MLS#46329701
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 10
- Zip77406
- Style
- Year Built2019
- Taxes$ 23595
- Price$ 990,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4387
- Lot Size0.3303 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exquisite LAKEFRONT home on a vast cul-de-sac lot w/ premium finishes and upgrades throughout. Unlike new construction in the area, this home offers a coveted lakefront setting and exceptional customization that can't be replicated. Featuring 5 bedrooms, 3 on the first floor - including a private guest suite w/ kitchenette & separate entrance - 5 bathrooms and a 3-car garage. The main level boasts oil-finished hardwood floors, soaring ceilings & stunning lake views. The chef's kitchen is equipped w/ high-end appliances, 4 ovens, 2 dishwashers, 2 sinks & a 6-burner gas range w/griddle, seamlessly connecting to the living and breakfast areas. Upstairs offers a game room, media room, 2 bedrooms and 2 baths, including one ensuite. Premium builder selections and owner enhancements—including a central vacuum system, Hunter Douglas automated shutters and shades, and Control4 smart home wiring—set this home apart. See the attached list of upgrades!
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $990,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater,Wine Refrigerator |
| HOA Fee | 1271 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2019 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Harvest Green Sec 10 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Active |
| Directions | From 99 heading South, exit Harlem and take a right; right on Harvest Garden Blvd.; At the circle take the first exit to Harvest Corner, right on Garden Enclave, right on Brittlebush which curves to Poppy Point - home will be on your right. |
| ModificationTimestamp | 2026-09-20T21:12:18.713-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB Community Mgmt |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 23595 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/cc1uTJcESGI |
| Builder Name | Darling Homes/Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Owner |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 10, BLOCK 1, LOT 23 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Central Vacuum,Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Separate Shower,Two Bedrooms Up,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Game Room,Guest Quarters,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cul-De-Sac,Waterfront,Side Yard |
| Water Source | Public |
| Lot Size Area | 14426 |
| Foundation Details | Slab |
| Building Area Total | 4387 |
| Lot Size Acres | 0.3303 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties