Property Attributes
- MLS#49669547
- TypeSingle Family
- Listing Status Pending
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 2
- Zip77406
- Style
- Year Built2016
- Taxes$ 13474
- Price$ 505,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.1718 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This charming property boasts 4 bedrooms, 4 full bathrooms, and a spacious backyard perfect for entertaining. The open-concept layout allows for seamless flow between the living room, dining area, and kitchen. The master bedroom features a walk-in closet and in-suite bathroom. This home offers the convenience of two bedrooms and two bathrooms downstairs. Built by Coventry Homes on a generous 7,482 sq ft homesite offering space for your ideal retreat. Upstairs, you will find a dedicated media room, ideal for movie nights, or creating a private retreat. Additional highlights include a two-car garage, modern flooring, and abundant natural light throughout. Located in a desirable neighborhood with highly rated schools and convenient access to shopping and dining. Community residents enjoy a working farm, miles of scenic trails, lakes, parks, playgrounds, and a state-of-the-art amenity center called The Farmhouse. Don't miss the opportunity to make this house your home!
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 3/13/2026 | Listed $575,000 |
| 5/15/2026 | 5$545,000 |
| 8/29/2026 | 7$505,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 1175 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Roof,Thermostat,Windows |
| Subdivision Name | Harvest Green Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Greenhouse |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Pending |
| Directions | If coming from the North (Katy / I-10): Head south on TX-99. Take the exit for W Airport Blvd / Harlem Rd. Turn right onto W Airport Blvd. Turn left onto Harlem Rd. Turn right into Harvest Green at Harvest Garden Blvd. Continue straight, then turn right onto Butterfly Garden Trail. The home will be on your left. |
| ModificationTimestamp | 2026-09-10T04:52:03.093-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Harvest Green/SBBManagement |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 13474 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://prohousephotos.gofullframe.com/vt/842_Butterfly_Garden_Trail.html |
| Standard Status | Pending |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 2, BLOCK 1, LOT 56 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,TwoBedroomsUp,TwoBedroomsDown,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7482 |
| Foundation Details | Slab |
| Building Area Total | 3060 |
| Lot Size Acres | 0.1718 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties