Property Attributes
- MLS#53131777
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodFulton Villas
- Zip77076
- Style
- Year Built2026
- Taxes$ 2831
- Price$ 340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.0534 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
BRAND NEW 2026 CONSTRUCTION – MOVE-IN READY! Beautiful 2-story home featuring 3 bedrooms, 3 full baths, and 1 convenient half bath for guests on the first floor. Enjoy a bright, modern open-concept layout with high ceilings, abundant natural light, and a beautiful island kitchen that flows seamlessly into the living and dining areas perfect for every day living and entertaining. Thoughtfully designed with modern finishes and a private backyard/patio for relaxing or gatherings. Ideally located in Houston’s growing Northside/Northline area, with convenient access to I-45, Hardy Toll Road, Loop 610, Downtown Houston, shopping, dining, and the METRORail Red Line. Only 3 brand-new homes available schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| LYONS ELEMENTARY SCHOOL Elementary School | FONVILLE MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $340,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Cement Siding,Stucco,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Fulton Villas |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-45 N, exit Parker Rd. Turn right (east) on Parker Rd and continue approximately 1.5 miles. Turn left on Fulton St, continue approximately 0.3 miles, then turn right on Luetta St. Property will be on the right at 106 Luetta St, Houston, TX 77076. |
| ModificationTimestamp | 2026-08-23T19:12:21.110-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | LYONS ELEMENTARY SCHOOL |
| Tax Annual Amount | 2831 |
| Middle/Junior High School | FONVILLE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | Zitro Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Appraiser |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 FULTON VILLAS |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 2328 |
| Foundation Details | Slab |
| Building Area Total | 2092 |
| Lot Size Acres | 0.0534 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties