Property Attributes
- MLS#54929756
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodPECAN GROVE PLANTATION
- Zip77406
- Style
- Year Built1982
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2227
- Lot Size0.2997 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home has had a total makeover in 2026. Kitchen has been updated with new cabinets 42 in uppers and designer hardware, granite countertops with 2 waterfall edges, sink, faucet, dishwasher, cooktop/stove, microwave & disposal. Flooring is waterproof wood look vinyl plank, upgraded wood baseboards. Painted interior Walls, ceiling & woodwork. Windows replaced & 2-inch faux wood blinds. All the cabinets in the house had a facelift (Shaker doors and drawers, paint and hardware) Light fixtures & ceiling fans all replaced. All doors, casing and trim upgraded/replaced. AC & heat replaced. Pool, we replaced the coping, replastered the pool, light and pool cleaner. Patterned concrete decking and lots of it! Sprinkler system front, back and flower beds. installed 12 pallets of sod and added some dirt. Replaced light fixtures, ceiling fans, doorknobs, garage door opener. Exterior paint. Foundation repaired with a lifetime transferable warranty. 2025 Ac/heat ductwork replaced. Broker/owner
| Elementary School | Middle School | High School |
|---|---|---|
| PECAN GROVE ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $384,900 |
| 9/16/2026 | 1$379,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Unknown |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Master Planned Community,Curbs,Golf |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | PECAN GROVE PLANTATION |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 90A TO 359 NORTH TO PLANTATION (R)(ENTRANCE TO PECAN GROVE)RIGHT ON MORTON LEAGUE HOUSE ON LEFT. |
| ModificationTimestamp | 2026-09-19T19:10:48.050-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Owner Is Listing Agent |
| Association Name | Pecan Grove POA |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | PECAN GROVE ELEMENTARY SCHOOL |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/2022-morton-league-rd-richmond-tx/6879t37wwjhsc/?dk=r99tdrfchc5m1 |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| Virtual Tour | https://properties.615.media/sites/ebvgvnxd/unbranded |
| PostalCity | Richmond |
| Legal Description | BLOCK 11, LOT 62 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Pantry,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Corner Lot,Near Golf Course |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2227 |
| Lot Size Acres | 0.2997 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties