Property Attributes
- MLS#56481673
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northside
- NeighborhoodHogan Square
- Zip77009
- Style
- Year Built2006
- Taxes$ 7391
- Price$ 329,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.0478 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Perfectly situated just north of Downtown Houston, this cute three story townhome offers the ideal combination of space, convenience and natural light. Minutes from White Oak Music Venue and UH Downtown campus, you have access to all the city has to offer. The open concept first floor is designed for easy entertaining, with the living, dining, and kitchen flowing seamlessly from one to the next. On the second floor, the generous primary suite offers a large walk in closet and relaxing ensuite bath complete with jetted soaking tub. A spacious second bedroom with it's own bath and large linen closet complete the second level. The third floor features a large flex space perfect for a game room, media, home office, or private third bedroom with en suite bath. As a corner unit, this home has both extra windows on the north face and a large side yard with deck and is one of the largest homes in Hogan Place. Enjoy downtown living with an unbeatable price!
| Elementary School | Middle School | High School |
|---|---|---|
| KETELSEN ELEMENTARY SCHOOL Elementary School | MARSHALL MIDDLE SCHOOL (HOUSTON) Middle School | NORTHSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $329,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2006 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Hogan Square |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Houston Ave, travel east on Hogan. Home is on the right at the intersection of Hogan and Lewis. Alternatively turn west onto Hogan from Main street. Home is on the left at Lewis and Hogan. |
| ModificationTimestamp | 2026-09-19T17:48:43.293-00:00 |
| High School | NORTHSIDE HIGH SCHOOL |
| City | Houston |
| Association Name | Hogan Square HOA |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | KETELSEN ELEMENTARY SCHOOL |
| Tax Annual Amount | 7391 |
| Middle/Junior High School | MARSHALL MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Northside |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 HOGAN SQUARE |
Interior Features
| Interior Amenities | En Suite Bathroom,Jetted Tub,Kitchen Island,Pantry,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Game Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 2084 |
| Foundation Details | Slab |
| Building Area Total | 1980 |
| Lot Size Acres | 0.0478 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties