Property Attributes
- MLS#56967511
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Midtown - Houston
- NeighborhoodEmpire Add
- Zip77004
- Style
- Year Built1915
- Taxes$ 18711
- Price$ 879,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4484
- Lot Size0.2152 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MIDTOWN - HEART OF HOUSTON LOCATION! Welcome to this beautifully maintained home located in the sought-after Empire Addition. Perfectly positioned on a prominent 9,375 sqft corner lot and fully fenced. Minutes from Downtown, Medical Center, Museum District, Uptown & the Galleria. Original hardwood floors and rich woodwork throughout. Currently being used as a Law Firm. Elegant dining/conference room with a beautiful antique chandelier. Spacious garage apartment complete with a full kitchen, living area, bedroom, bath, laundry & private entry. Oversized 2 car garage with additional storage or workshop area. Outdoor living with spacious patio areas and a greenhouse for garden enthusiasts. The classic wrought-iron fencing enhances the home’s historic appeal. Updates include: siding, double-pane windows & PEX plumbing. Whether you envision a private residence or professional office, this exceptional property delivers unmatched character, location & versatility.
| Elementary School | Middle School | High School |
|---|---|---|
| GREGORY-LINCOLN ELEMENTARY SCHOOL Elementary School | GREGORY-LINCOLN MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $915,000 |
| 6/25/2026 | 4$879,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1915 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Empire Add |
| Garage Y/N | true |
| Other Structures | Garage Apartment,Greenhouse |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM DOWNTOWN - 288 SOUTH - EXIT SOUTHMORE/CALUMET ST/BINZ ST - MERGE ONTO SERVICE ROAD - TURN RIGHT ONTO WICHITA ST - TURN RIGHT ONTO ALMEDA RD - TURN LEFT ONTO TRUXILLO. HOME IS ON THE CORNER |
| ModificationTimestamp | 2026-07-10T04:42:57.273-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | GREGORY-LINCOLN ELEMENTARY SCHOOL |
| Tax Annual Amount | 18711 |
| Middle/Junior High School | GREGORY-LINCOLN MIDDLE SCHOOL |
| MLS Area Minor | Midtown - Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=dPVRww1kxM8 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 6A 7A & 8B BLK 11 EMPIRE |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,High Ceilings,Bath in Primary Bedroom,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Family Room,Garage Apartment,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 9375 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 4484 |
| Lot Size Acres | 0.2152 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties