Property Attributes
- MLS#59757929
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodWestward Pointe
- Zip77474
- Style
- Year Built2023
- Taxes$ 5070
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.1706 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
An extended covered patio with retractable shades and no back neighbors sets the scene for outdoor living at this 2023-built Westward Pointe home. Inside, 4 bedrooms and 2 baths share a single-story layout with 1,680 sq ft. The open kitchen, dining and living areas keep everyone connected, while the granite-topped island offers extra seating and prep space. Stainless appliances, soft-close cabinets and a pantry complete the kitchen. The primary suite features double sinks and a walk-in closet. Owner-added improvements include landscaping, a full sprinkler system, stained fencing, upgraded lighting, garage organization panels and additional attic flooring. A two-car attached garage and indoor utility room add everyday convenience. Community amenities include a pool, playground, park, pond and trails.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Washer |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Westward Pointe |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From westbound I-10, exit Hwy 36. Turn left (south) on 3013, then right into the community on Westward Pointe Drive. Turn right on Waterside Trace. Follow the road as it curves left and becomes Thornbird Trail. Home is on the right. Use these directions to avoid GPS routing onto a dirt road. |
| ModificationTimestamp | 2026-09-22T20:54:43.067-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Westward Pointe ResCom |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5070 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Public Records |
| PostalCity | Sealy |
| Legal Description | WESTWARD POINTE SEC 1BLOCK 3 LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7431 |
| Foundation Details | Slab |
| Building Area Total | 1680 |
| Lot Size Acres | 0.1706 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties