Property Attributes
- MLS#60713511
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 1
- Zip77406
- Style
- Year Built2016
- Taxes$ 15971
- Price$ 665,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3670
- Lot Size0.206 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this exquisite 2-story Perry Home in the prestigious Harvest Green community. This 5-bedroom residence offers a commanding front elevation, soaring ceilings, and refined designer finishes. NEW PAINT AND NEW CARPET, EPOXY IN GARAGE AND PATIO. The open-concept layout is ideal for both entertaining and everyday living, highlighted by a gourmet chef’s kitchen with an impressive island and abundant cabinetry. Enjoy serene backyard views with no rear neighbors for added privacy. The luxurious primary suite features a spa-inspired en-suite bath, creating a true retreat. Two bedrooms are conveniently located on the main level, while the second floor offers three additional bedrooms, a spacious game room, and a media room—perfect for elevated family enjoyment. With its upscale finishes, thoughtful layout, and coveted location, this remarkable home is a rare find. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| NEILL ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $680,000 |
| 8/21/2026 | 2$664,900 |
| 8/21/2026 | Listed $665,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1210 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | Chandelier, Curtains with Rod |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Windows |
| Subdivision Name | Harvest Green Sec 1 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | Travel south on Highway 59 and get off at the Highway 99 exit. Make a left onto Harlem Road and drive straight until you reach Harvest Garden Boulevard. Turn right, then immediately left onto Orange Lake Avenue. From there, take the next left onto Butterfly Garden Trail. The property will be on the left side, seven houses in. |
| ModificationTimestamp | 2026-09-13T20:10:29.787-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | LEAD ASSC MNGT |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | NEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 15971 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 1, BLOCK 1, LOT 8 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Library,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Other |
| Lot Size Area | 8989 |
| Foundation Details | Slab |
| Building Area Total | 3670 |
| Lot Size Acres | 0.206 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties