Property Attributes
- MLS#61357353
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodWalnut Creek Sec 23
- Zip77469
- Style
- Year Built2020
- Taxes$ 10634
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2383
- Lot Size0.2769 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 7502 Thicket Hollow Lane, a beautifully appointed residence nestled in the heart of Richmond. This elegant home blends timeless design with modern comfort, featuring spacious living areas, refined finishes, and an inviting open-concept layout perfect for entertaining. Enjoy a private backyard retreat, generous bedrooms, and a thoughtfully designed floor plan that offers both functionality and sophistication. Conveniently located near premier shopping, dining, and top-rated schools, this exceptional property offers the perfect balance of luxury living and everyday convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| THOMAS ELEMENTARY SCHOOL (LAMAR) Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $430,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,FreeStandingRange,Disposal,GasRange,Microwave,Dryer,EnergyStarQualifiedAppliances,Refrigerator,Washer |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,Stucco,VinylSiding,WoodSiding |
| Year Built | 2020 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,Hvac,Thermostat,Windows |
| Subdivision Name | Walnut Creek Sec 23 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Katy I-10, take Grand Parkway (TX-99) South, exit Westpark Tollway West, then take FM 723 South. Continue to Reading Road, turn left on Thicket Hollow Lane, and arrive at 7502 Thicket Hollow Lane, Richmond, TX 77469. |
| ModificationTimestamp | 2026-06-16T09:06:09.370-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Richmond |
| Disclosures | SellerDisclosure |
| Association Name | Community Solutions |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | SquareFeet |
| Elementary School | THOMAS ELEMENTARY SCHOOL (LAMAR) |
| Tax Annual Amount | 10634 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | WALNUT CREEK SEC 23, BLOCK 3, LOT 7 |
Interior Features
| Interior Amenities | DoubleVanity,EntranceFoyer,GraniteCounters,HighCeilings,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SoakingTub,TubShower,WindowTreatments,CeilingFans,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,GameRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Deck,FullyFenced,Fence,Porch,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12061 |
| Foundation Details | Slab |
| Building Area Total | 2383 |
| Lot Size Acres | 0.2769 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | InsulatedDoors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties