Property Attributes
- MLS#63601935
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAgua Estates
- Zip77045
- Style
- Year Built2021
- Taxes$ 7674
- Price$ 319,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1821
- Lot Size0.0644 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 4423 Santorini Lane, a stunning new-construction home offering modern design, thoughtful finishes, and exceptional value. This inviting residence features an open-concept floor plan with a spacious living area, contemporary kitchen, comfortable bedrooms, and abundant natural light. Appliances and window blinds are included, providing added convenience and making this home truly move-in ready. Enjoy a prime Houston location with easy access to major highways, shopping, dining, entertainment, and the Texas Medical Center. Whether you’re a first-time buyer, growing household, or looking for a low-maintenance new home, 4423 Santorini Lane is an opportunity you won’t want to miss. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| HOBBY ELEMENTARY SCHOOL Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $319,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Other,Wood Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Trail(s),Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Thermostat |
| Subdivision Name | Agua Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on I-610. Exit 4B for S. Post Oak Rd. Turn left on Allum Road. Sales center will be on the right. |
| ModificationTimestamp | 2026-09-18T11:41:53.500-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Association Name | Contempo Properties Inc |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Elementary School | HOBBY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7674 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Builder Name | First America Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 3 AGUA ESTATES |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 2805 |
| Foundation Details | Slab |
| Building Area Total | 1821 |
| Lot Size Acres | 0.0644 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties