Property Attributes
- MLS#68071134
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodMARIGOLD MEADOWS ESTATES
- Zip77018
- Style
- Year Built2026
- Price$ 439,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1835
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the heart of sought-after Independence Heights and just 13 minutes from Downtown Houston, this refined residence blends modern luxury with thoughtful design. Offering three spacious bedrooms and three ensuite bathrooms and a half bath, the home features an ideal layout with spacious first floor living. Premium finishes elevate every space, including engineered hardwood flooring, solid wood cabinetry, and a chef-inspired kitchen with a touch-activated faucet, ultra-quiet dishwasher, and premium vent hood. Smart home upgrades such as a tankless water heater, smart thermostat, front door smart lock, garage access, and Ring doorbell provide both comfort and peace of mind. Unwind in spa-inspired bathrooms complete with a rain shower and soaking tub, or entertain outdoors in the private backyard featuring a covered patio and 12-foot privacy fencing.
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLAND HEIGHTS ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $439,990 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave,TanklessWaterHeater |
| HOA Fee | 878 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | C |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Hvac,Insulation,Thermostat,WaterHeater,Windows |
| Subdivision Name | MARIGOLD MEADOWS ESTATES |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610 Take the North Shepherd Dr exit. Head north on North Shepherd Dr, turn right on Janisch Rd. Property will be on the left. |
| ModificationTimestamp | 2026-09-02T13:16:54.443-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | OwnerIsListingAgent |
| Association Name | Beacon Residential Management |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | SquareFeet |
| Elementary School | HIGHLAND HEIGHTS ELEMENTARY SCHOOL |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | NewConstruction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Builder Name | MTY BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 1 MARIGOLD MEADOWS ESTATES |
Interior Features
| Interior Amenities | AllBedroomsUp,DoubleVanity,EntranceFoyer,EnSuiteBathroom,HighCeilings,KitchenIsland,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,QuartzCounters,SelfClosingCabinetDoors,SelfClosingDrawers,SoakingTub,SeparateShower,TubShower,UpperLevelPrimary,WalkInPantry,WalkInClosets,KitchenDiningCombo,LivingDiningRoom,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Water Source | Public |
| Lot Size Area | 2004 |
| Foundation Details | Slab |
| Building Area Total | 1835 |
| Road Surface Type | Asphalt |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties