Property Attributes
- MLS#70227659
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPalestine
- Area75 Tennessee Colony Area
- NeighborhoodSanches
- Zip75801
- Style
- Year Built2022
- Taxes$ 5137
- Price$ 375,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3600
- Lot Size6.649 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Very unique property! Water view of Long Lake from the front porch. Oversized primary upstairs with closet the size of a bedroom. Kitchen with eat in bar and space for dining. Currently an oversized dining room or game room - could be the makings of an amazing Pinterest style bunkroom. Extra room down could serve as a study or guest room - could add a closet for an extra bedroom. Both downstairs rooms have potential to make this a great weekend place for family and friends. Other structures on the property could be used for storage or with a lot of TLC could possibly become cabins.
| Elementary School | Middle School | High School |
|---|---|---|
| WESTWOOD ELEMENTARY SCHOOL (WESTWOOD) Elementary School | WESTWOOD JUNIOR HIGH SCHOOL (WESTWOOD) Middle School | WESTWOOD HIGH SCHOOL (WESTWOOD) High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Architectural Style | Farmhouse |
| Security Features | Security Gate |
| Construction Materials | Stone,Wood Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| County | Anderson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Sanches |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 45 North to Buffalo take a right and head East thru Oakwood on 79 to CR 2123 turn right (right before sign for Long Lake) Gated entrance to property is on the right. |
| ModificationTimestamp | 2026-09-03T01:52:48.950-00:00 |
| High School | WESTWOOD HIGH SCHOOL (WESTWOOD) |
| City | Palestine |
| Disclosures | Seller Disclosure |
| High School District | 72 - Westwood |
| MLS Area | 75 |
| Lot Size Units | Square Feet |
| Elementary School | WESTWOOD ELEMENTARY SCHOOL (WESTWOOD) |
| Tax Annual Amount | 5137 |
| Middle/Junior High School | WESTWOOD JUNIOR HIGH SCHOOL (WESTWOOD) |
| MLS Area Minor | Tennessee Colony Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 72 - Westwood |
| Elementary School District | 72 - Westwood |
| Year Built Source | Public Records |
| PostalCity | Palestine |
| Legal Description | A0060 SANCHES, SIMON BLOCK 1685 TRACT 2C |
Interior Features
| Interior Amenities | Breakfast Bar,BedroomonUpperLevel,Double Vanity,Jetted Tub,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Dining Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Wooded,Waterfront |
| Water Source | Public |
| Lot Size Area | 289630 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3600 |
| Lot Size Acres | 6.649 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties