Property Attributes
- MLS#84931547
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodHolley Terrace
- Zip77080
- Style
- Year Built1964
- Taxes$ 6315
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2129
- Lot Size0.1706 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
So much to love here! Check out this spacious 3 bedroom featuring split formals (perfect for a home office) w/gameroom upstairs. Fantastic curb appeal w/all brick exterior, fresh exterior paint, new fencing, 22x15 covered patio, sprinkler system, storage building & the perfect location on a corner culdesac street. Incredible opportunity for buyers looking for space w/an unbelievable amount of closets & extra storage. Check out the sizes of those bedrooms! Add'l updates include hot water heater, a/c , interior paint plus double crown moldings adorn the entire first floor. The kitchen is open to the family room & updated w/SS appliances + custom fold out pantry storage. Located near James Lee Park w/walking paths, playgrounds & sports facilities as well as Spring Branch Trail, offering ˜7 miles of walking/biking trails. Easy access to I-10, Beltway 8, restaurants & shopping. Enjoy the beauty of Holley Terrace: an established neighborhood full of mature trees & beautiful landscaping.
| Elementary School | Middle School | High School |
|---|---|---|
| BUFFALO CREEK ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $365,000 |
| 8/13/2026 | 4$349,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Oven,Gas Range,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Holley Terrace |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, go North on Blalock Rd., Right on Kempwood Dr., 1st Left on Lazy Spring Dr. Right on Theysen Dr. 9226 Theysen Dr. is on the Left. |
| ModificationTimestamp | 2026-08-22T20:10:49.590-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Special Addendum |
| Association Name | Holley Terrace Civic Association |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | BUFFALO CREEK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6315 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 2 HOLLEY TERRACE SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Pantry,TwoBedroomsUp,Tub Shower,Vanity,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7430 |
| Foundation Details | Slab |
| Building Area Total | 2129 |
| Lot Size Acres | 0.1706 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties