Property Attributes
- MLS#85242154
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Meyerland Area
- NeighborhoodBarkley Circle
- Zip77096
- Style
- Year Built2026
- Taxes$ 5193
- Price$ 1,350,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4577
- Lot Size0.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience luxury living at 5535 Birdwood Road, a custom-designed Oracle Signature home in the heart of Meyerland. This exceptional residence offers 4 full baths, 2 luxurious primary suites, and an optional 5th bedroom or private office to fit your lifestyle. Thoughtfully designed with soaring ceilings, quartz countertops, sleek cabinetry, and premium Dacor stainless steel appliances, including an oversized island, 8-burner gas range, and pot filler. Entertain with ease in the formal dining room featuring a stunning wine display with custom cabinetry, sink, and wine cooler. Both primary suites boast spa-inspired baths with soaking tubs, oversized walk-in showers, dual vanities, and spacious closets with center islands. Enjoy a game room, covered patio, second-floor balcony, large utility room with sink and porcelain tile, and timeless brick traditional-modern architecture. Estimated completion November 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| HEROD ELEMENTARY SCHOOL Elementary School | FONDREN MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern,Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Barkley Circle |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Active |
| Directions | From W Loop South, use the left lane to take the ramp onto I-610 South. Take Exit 4A toward N Braeswood Blvd/S Braeswood Blvd, then merge onto the frontage road. Turn right onto N Braeswood Blvd, then turn right onto Mullins Drive. Continue on Mullins Drive and follow it to Birdwood Road. |
| ModificationTimestamp | 2026-09-17T09:05:21.087-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | HEROD ELEMENTARY SCHOOL |
| Tax Annual Amount | 5193 |
| Middle/Junior High School | FONDREN MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Builder Name | Oracle City Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 37 BLK 1 BARKLEY CIRCLE |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Multi-Level Bedroom,Main Level Primary,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7922 |
| Foundation Details | Slab |
| Building Area Total | 4577 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties