Property Attributes
- MLS#88765571
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Aldine Area
- NeighborhoodForestwood
- Zip77038
- Style
- Year Built2018
- Taxes$ 6430
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.171 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Single Family Brick/Wood Home 3 Bedroom 2 Bath Featuring living room, breakfast with nice large backyard with a covered patio.
| Elementary School | Middle School | High School |
|---|---|---|
| CARTER ACADEMY Elementary School | GARCIA MIDDLE SCHOOL (ALDINE) Middle School | EISENHOWER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $215,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Forestwood |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 249 go east on Fallbrook, then South on TC Jester. Turn east onto Dylans Crossing and thehome will be on the corner of Pelican Bay and Dylans Crossing. |
| ModificationTimestamp | 2026-09-20T09:01:29.033-00:00 |
| High School | EISENHOWER HIGH SCHOOL |
| City | Houston |
| Disclosures | None,Special Addendum |
| High School District | 1 - Aldine |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Elementary School | CARTER ACADEMY |
| Tax Annual Amount | 6430 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (ALDINE) |
| MLS Area Minor | Aldine Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/12742-Pelican-Bay-Drive-Houston-TX-77038/4983149 |
| Standard Status | Active |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 2 FORESTWOOD SEC 6 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7450 |
| Foundation Details | Slab |
| Building Area Total | 1341 |
| Lot Size Acres | 0.171 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties