Property Attributes
- MLS#92132293
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 University Area
- NeighborhoodGray Terrace
- Zip77003
- Style
- Year Built2023
- Price$ 504,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2425
- Lot Size0.0446 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This home near Downtown is a GEM !!! It is located in a three home gated community on a quiet street with bike lanes. It is location is Fantastic. It is less than 2 miles from (Downtown, Toyota Center, George Brown Convention Center, Minute Maid Park, EADO, and the University of Houston). It is 3.5 miles from Medical Center, and 6.4 miles to the Galleria. Each bedroom is large and has its own bathroom/en-suite, upgraded ceiling fan, and walk in closet. These are just a few of the many upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | YATES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $520,000 |
| 8/27/2026 | 1$515,000 |
| 9/8/2026 | 1$509,000 |
| 9/21/2026 | 1$504,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Unknown |
| Year Built | 2023 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Gray Terrace |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 South, Exit George R Brown Convention Center, left on Franklin St, Right on Hamilton St, Left on Texas Ave, Right on Emancipation, Left on Gray Street |
| ModificationTimestamp | 2026-09-21T13:26:00.550-00:00 |
| High School | YATES HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BLACKSHEAR ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | University Area |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=FTsRnNmPz9r |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 GRAY TERRACE |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen/Family Room Combo,Quartz Counters,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1882 |
| Foundation Details | Slab |
| Building Area Total | 2425 |
| Lot Size Acres | 0.0446 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties