Property Attributes
- MLS#94720720
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area1 Summerwood/Lakeshore
- NeighborhoodLakeshore
- Zip77044
- Style
- Year Built2006
- Taxes$ 11814
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4129
- Lot Size0.2542 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lake life vibes meet everyday luxury in this Lakeshore stunner—just minutes from the lakefront park for sunset hangs, waterside walks, and weekend unwind mode. Directly across the street, million-dollar-plus homes elevate the setting and bring serious prestige to your everyday view. The open, expansive layout is built for living and entertaining. Step inside to soaring ceilings, an elegant staircase, home office, and formal dining. The family room is flooded with natural light from dramatic two-story windows. The chef’s kitchen delivers with tons of cabinetry, a large island, walk-in pantry, and butler’s pantry. The first-floor primary suite features a soaking tub, double vanities, and two walk-in closets. Upstairs offers 3 bedrooms, 2 baths, media room, and a massive game room. Enjoy top-tier amenities—clubhouse, fitness center, tennis courts, resort-style pool, trails, and more. Minutes to Lake Houston—launch the kayak, catch the sunset, and live like you’re on vacation every day.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKESHORE ELEMENTARY SCHOOL Elementary School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) Middle School | SUMMER CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $525,000 |
| 3/20/2026 | 5$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 924 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakeshore |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Beltway 8 East, turn left on West Lake Houston Pkwy for approximately 4 miles. Turn right on West Lakeshore Landing Drive. Turn Right on Stern Street, then right on Maple Shores Ct. Take that around, it will turn into Elm Shores Dr. and find the house on the left at 13703 Elm Shores Dr. |
| ModificationTimestamp | 2026-07-03T23:28:24.340-00:00 |
| High School | SUMMER CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | LAKESHORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11814 |
| Middle/Junior High School | LAKE HOUSTON MIDDLE SCHOOL (HUMBLE) |
| MLS Area Minor | Summerwood/Lakeshore |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 2 LAKESHORE SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Living Room,Media Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11073 |
| Foundation Details | Slab |
| Building Area Total | 4129 |
| Lot Size Acres | 0.2542 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties