Property Attributes
- MLS#585783
- TypeSingle Family
- Listing Status Active
- CountyVictoria
- CityVictoria
- NeighborhoodInwood Terrace III
- Zip77901
- Style
- Year Built1955
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.1567 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Home renovated and expanded to nearly 2,100 sf and 4-bedrooms. The home has 2-full bathrooms. One of the larger homes in Inwood Terrace. Extra large Patio (27x16) poured in the backyard and next to Family Room. Extra Large Family room (23x15) with Built-in bookcases and wood-burning fireplace, double doors lead out to the patio. Fireplace has ash cleanout from outside. Large utility room also added inside. Formal Living room. Central air/heat. Storage shed in back. Smoke detectors. Great landscaping and high yield hybrid pecan tree in the front yard. some furniture could be included. Needs some foundation work. Home being sold as-is. Home is an estate and the listing agent is partial-owner.
| Price History | |
|---|---|
| 7/16/2025 | Listed $255,000 |
| 8/29/2025 | 10$229,000 |
| 10/2/2025 | 4$219,000 |
| 11/18/2025 | 9$199,000 |
| 1/28/2026 | 5$189,000 |
| 4/15/2026 | 11$169,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Fireplaces,NaturalGas |
| Cooling | CentralAir,Electric,OneUnit |
| Utilities | AboveGroundUtilities,CableAvailable,NaturalGasConnected,HighSpeedInternetAvailable,PhoneAvailable,TrashCollectionPublic,WaterAvailable |
| Possession | ClosingAndFunding,Closing |
| Roof | Composition,Shingle |
| Appliances | WaterHeater,SomeGasAppliances,Microwave |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,VinylSiding |
| Year Built | 1955 |
| View | None |
| Stories | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | None,Curbs,Gutters,StreetLights |
| Accessibility | GrabBars |
| County | Victoria |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat,WaterHeater |
| Subdivision Name | Inwood Terrace III |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sam Houston Dr,Turn North on to E Mistletoe Ave. Turn Left onto Bexar Ave,go 0.1 miles,home is on the Right. |
| City | Victoria |
| Body of Water | None |
| Disclosures | FamilialRelation,OwnerIsListingAgent,SeniorTaxExemption |
| Senior Community Y/N | No |
| High School District | Victoria ISD |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Victoria ISD |
| Elementary School District | Victoria ISD |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-07-07 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | AllBedroomsDown,Bookcases,CeilingFans,SeparateFormalDiningRoom,HomeOffice,LivingDiningRoom,MultipleDiningAreas,MultipleClosets,OpenFloorplan,PullDownAtticStairs,SoakingTub,TubShower,Vanity,BedroomOnM |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom,GasStarter,RaisedHearth,Stone,WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup,Inside,LaundryInUtilityRoom,LowerLevel,LaundryRoom |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio,Storage |
|---|---|
| Fencing | BackYard,ChainLink,Gate |
| Parking Features | ConvertedGarage |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1567 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties