Property Attributes
- MLS#88574071
- TypeSingle Family
- Listing Status Active
- CountyVictoria
- CityVictoria
- Area66
- NeighborhoodInwood Terrace III
- Zip77901
- Style
- Year Built1955
- Taxes$ 3568
- Price$ 169,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2091
- Lot Size0.1567 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home renovated and expanded to nearly 2,100 sf and 4-bedrooms. The home has 2-full bathrooms. One of the larger homes in Inwood Terrace. Extra large Patio (27x16) poured in the backyard and next to Family Room. Extra Large Family room (23x15) with Built-in bookcases and wood-burning fireplace, double French doors lead out to the patio. Fireplace has ash cleanout from outside. Large utility room also added inside. Formal Living room. Central air/heat. Storage shed in back. Smoke detectors. Great landscaping and high yield hybrid pecan tree in the front yard. Some furniture could be included. Needs some foundation work. Home being sold as-is. Home is an estate and the listing agent is partial-owner.
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY MAGNET (VICTORIA) Elementary School | STROMAN MIDDLE SCHOOL Middle School | VICTORIA EAST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2025 | Listed $255,000 |
| 8/29/2025 | 10$229,000 |
| 11/18/2025 | 13$199,000 |
| 2/24/2026 | 5$189,000 |
| 4/26/2026 | 11$169,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range,Ice Maker,Microwave,Oven,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Curbs,Gutter(s) |
| County | Victoria |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Subdivision Name | Inwood Terrace III |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sam Houston Dr, Turn North on to E Mistletoe Ave. Turn Left onto Bexar Ave, go 0.1 miles, home is on the Right. |
| ModificationTimestamp | 2026-07-29T19:15:18.893-00:00 |
| High School | VICTORIA EAST HIGH SCHOOL |
| City | Victoria |
| Disclosures | None,Owner Is Listing Agent |
| High School District | 191 - Victoria |
| MLS Area | 66 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY MAGNET (VICTORIA) |
| Tax Annual Amount | 3568 |
| Middle/Junior High School | STROMAN MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 191 - Victoria |
| Elementary School District | 191 - Victoria |
| Year Built Source | Public Records |
| PostalCity | Victoria |
| Legal Description | INWOOD TERRACE III LOT 4 BLOCK 7 |
Interior Features
| Interior Amenities | Handicap Access,Kitchen/Family Room Combo,Pantry,Tub Shower,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Converted Garage,Driveway,None,Workshop in Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6825 |
| Foundation Details | Slab |
| Building Area Total | 2091 |
| Lot Size Acres | 0.1567 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties