Property Attributes
- MLS#24253351
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana Sec 16
- Zip77407
- Style
- Year Built2014
- Taxes$ 13011
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2630
- Lot Size0.2203 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this impeccably maintained Perry Home in the desirable Aliana master-planned community! This 4-bedroom, 3-bathroom residence offers a private study, formal dining room, and an open-concept layout with a gourmet kitchen, granite countertops, and upgraded appliances. The primary suite boasts a spa-like bath with double vanities and a large walk-in closet. Elegant touches include crown molding, custom window treatments, and ceramic tile flooring. Outside, enjoy the oversized backyard with an extended covered patio. With a sprinkler system and stone-and-brick exterior, this home provides comfort, style, and a prime location in Aliana.
| Elementary School | Middle School | High School |
|---|---|---|
| HOLLEY ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $525,000 |
| 7/10/2026 | 1$522,000 |
| 7/25/2026 | 1$516,000 |
| 9/7/2026 | 2$505,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Instant Hot Water |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Stone |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Boat Ramp,Sport Court,Dog Park,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Boat Slip,Security,Tennis Court(s),Trail(s),Guard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Aliana Sec 16 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Westpark Tollway, exit at Grand Parkway (TX-99) and head south. Exit at West Airport Boulevard and turn right. Turn left onto Westmoor Drive, then right onto Binion Lane. Turn left onto Sauki Lane. The home at 17727 Sauki Ln will be on the left. |
| ModificationTimestamp | 2026-09-07T01:41:01.410-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Aliana HOA & Sterling ASI |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | HOLLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 13011 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 16, BLOCK 2, LOT 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Full Bath on Main Level,Instant Hot Water,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Self-closing Drawers,Separate Shower,Vanity |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Corner Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9597 |
| Foundation Details | Slab |
| Building Area Total | 2630 |
| Lot Size Acres | 0.2203 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties