Property Attributes
- MLS#30611161
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana Sec 16
- Zip77407
- Style
- Year Built2014
- Taxes$ 12477
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3159
- Lot Size0.1402 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Best price in the neighborhood. Welcome to this home with TOP SCHOOLS, award-winning Aliana master-planned community, convenient location, and energy efficient home. Boasting over 3,100 square feet of living space, this spacious 4-bedroom home with 2 bedrooms and 2 full baths down offers the room, flexibility, and lifestyle for today's buyers. A major bonus: FULLY PAID SOLAR PANELS Relocation buyers will appreciate the home's convenient access to Westpark,99, HWY 90, and major employment centers throughout Houston, Sugar Land, Katy, downtown or Energy Corridor. Shopping, dining, medical facilities, and groceries all just minutes away. Enjoy the unmatched Aliana lifestyle with resort-style pools, walking trails, parks, playgrounds, and year-round community events. This move-in-ready home combines space, value, energy efficiency, and an outstanding location and Top schools. Schedule your private tour and discover why so many buyers are choosing to call Aliana home.
| Elementary School | Middle School | High School |
|---|---|---|
| HOLLEY ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $569,900 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,TanklessWaterHeater |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | ContemporaryModern |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | curtains, front door bell/camera, projector/screen |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | SolarPanels,WaterHeater,Windows |
| Subdivision Name | Aliana Sec 16 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Westpark Tollway Westbound, take the exit toward FM 1464/FM 1093. Turn left onto FM 1464 S. Turn right onto Aliana Creek Way. Turn left onto Sauki Ln. Home will be on the left. |
| ModificationTimestamp | 2026-07-26T17:08:53.977-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | MunicipalUtilityDistrictDisclosure |
| Association Name | Sterling ASI |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | SquareFeet |
| Elementary School | HOLLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 12477 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Owner |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 16, BLOCK 2, LOT 16 |
Interior Features
| Interior Amenities | EntranceFoyer,HighCeilings,MainLevelPrimary,TwoBedroomsDown,CeilingFans |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,Fence,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6106 |
| Foundation Details | Slab |
| Building Area Total | 3159 |
| Lot Size Acres | 0.1402 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties