Property Attributes
- MLS#58726252
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodWestview Terrace
- Zip77055
- Style
- Year Built2016
- Taxes$ 19510
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3189
- Lot Size0.2049 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully maintained 4-bedroom, 3.5-bath home in desirable Westview Terrace! Built in 2016, this 3,312 SF home offers an open-concept layout with hardwood floors, soaring ceilings, formal dining, private study, upstairs game room, and an inviting family room with fireplace. The chef's kitchen features granite countertops, a large island, breakfast bar, stainless appliances, and abundant storage. Spacious first-floor primary suite includes a luxurious bath with dual vanities, soaking tub, separate shower, and walk-in closet. Situated on an oversized 8,923 SF lot with a large backyard ready for a pool or outdoor entertaining. Conveniently located near I-10, Loop 610, Memorial City, CityCentre, Downtown, and the Energy Corridor, offering easy access to shopping, dining, and major employers
| Elementary School | Middle School | High School |
|---|---|---|
| HOUSMAN ELEMENTARY SCHOOL Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $999,000 |
| 9/4/2026 | 5$950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Windows |
| Subdivision Name | Westview Terrace |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 59 North, exit Polk Street. Turn right on Franklin Street. Keep left and then turn right toward Runnels/Navigation. Turn left on N. St. Charles Street. Turn right on Kennedy Street. The Sales Center is on the left at 2725 Kennedy Street |
| ModificationTimestamp | 2026-09-13T20:10:29.787-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SPRING BRANCH HOA |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | HOUSMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 19510 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 34 BLK 11 WESTVIEW TERRACE |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Granite Counters,High Ceilings,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Other |
| Lot Size Area | 8925 |
| Foundation Details | Slab |
| Building Area Total | 3189 |
| Lot Size Acres | 0.2049 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties