Property Attributes
- MLS#65070031
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area20 Meyerland Area
- NeighborhoodMeyerland
- Zip77096
- Style
- Year Built2018
- Taxes$ 23954
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3859
- Lot Size0.2346 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this contemporary masterpiece on a CORNER lot in one of Houston’s most desirable neighborhoods. Designed for everyday living and entertaining, the open-concept kitchen, living, and dining area features sleek finishes, abundant natural light, and seamless flow throughout the home. The thoughtfully designed floor plan offers a dedicated STUDY and a spacious PRIMARY SUITE ON THE FIRST FLOOR with separate HIS & HERS WALK-IN CLOSETS. The home offers a large mud/utility room, TWO WALK-IN PANTRIES, multiple walk-in storage closets throughout. Step outside to your private backyard retreat featuring a resort-style POOL, generous green space, BUILT-IN OUTDOOR SPEAKERS, and an outdoor kitchen equipped with premium WOLF appliances. Upstairs, you’ll find a large GAMEROOM, three additional spacious bedrooms, including a private EN-SUITE BEDROOM. Brand new tankless, complete a GENERATOR, this home effortlessly blends luxury, and practicality in an unbeatable location.
| Elementary School | Middle School | High School |
|---|---|---|
| LOVETT ELEMENTARY SCHOOL Elementary School | MEYERLAND MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Microwave,Cooktop,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security System Leased |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2018 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,Exposure/Shade,HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | Meyerland |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 610, take Beechnut to Rice. South on Rice and west on Jason. |
| ModificationTimestamp | 2026-09-06T20:10:41.487-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| Association Name | Meyerland Community Improvement |
| High School District | 27 - Houston |
| MLS Area | 20 |
| Lot Size Units | Square Feet |
| Elementary School | LOVETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 23954 |
| Middle/Junior High School | MEYERLAND MIDDLE SCHOOL |
| MLS Area Minor | Meyerland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 29 MEYERLAND SEC 3 |
Interior Features
| Interior Amenities | Butler's Pantry,Dual Sinks,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Solid Surface Counters,Sink,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 10220 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3859 |
| Lot Size Acres | 0.2346 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties