Property Attributes
- MLS#76476040
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodHarvest Green Sec 39
- Zip77406
- Style
- Year Built2023
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.124 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Seller is motivated to sell and also Lease! Please make all offers!! Great for an investment property. This beautiful Perry Homes residence, built in 2023, is located in the highly desirable master-planned community of Harvest Green. Offering 4 bedrooms, 3 full baths, a private home office/study, spacious game room, and 2-car garage, this home provides a functional and flexible layout. The open-concept kitchen features quartz countertops, a large island with seating, generous cabinetry, and an oversized walk-in pantry overlooking the bright family and dining areas. The private first-floor primary suite features dual sinks, a soaking tub, separate shower, and spacious walk-in closet. A secondary bedroom and full bath are also conveniently located downstairs, ideal for guests. Upstairs offers additional bedrooms, a Hollywood-style bath, and game room. Enjoy comfortable living in one of Richmond’s sought-after master-planned communities!
| Elementary School | Middle School | High School |
|---|---|---|
| MALALA ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1271 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | none |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harvest Green Sec 39 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-69 / US-59 South, Exit at Grand Parkway (TX-99) North, Exit West Airport Blvd / Harlem Rd., Turn left onto West Airport Blvd., Turn right onto Harlem Rd., Turn left into the Harvest Green community (Harvest Corner Dr), Follow signs and turn onto Amaranth Way. |
| ModificationTimestamp | 2026-09-22T04:54:33.590-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | None |
| Association Name | SBB COMMUNITY Management |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MALALA ELEMENTARY SCHOOL |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | HARVEST GREEN SEC 39, BLOCK 3, LOT 23 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Building Area Total | 2412 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties