Property Attributes
- MLS#77896064
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodStonecreek Estates
- Zip77493
- Style
- Year Built2027
- Price$ 550,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2548
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A game room with French doors is set at the entry overlooking the front yard. The extended entry opens into the main living areas. The kitchen hosts a 5-burner gas cooktop, a generous island with built-in seating space, ample countertop space, and a corner walk-in pantry. The dining area flows between the kitchen and family room with a cast stone fireplace and a wall of windows. A secluded primary bedroom highlights a wall of windows. Double doors lead to the primary bath with dual vanities, a freestanding tub, a glass-enclosed shower, two walk-in closets, and additional access to the utility room. Two secondary bedrooms, a full bath, and a guest suite with a private full bath complete this one-story design. Extended covered backyard patio. A mud room is off the two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $550,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Range,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1320 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | Stonecreek Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10, take exit 740 and continue straight on Interstate 10 Frontage Rd W. Turn right on FM 1463 and continue straight. Turn left onto Hwy Blvd and then turn right on Cane Island Pkwy. Take a left onto Innovation Drive and then take a left on Bartlett Rd. Turn right onto Hawk Knolls Dr and then turn right onto Dove Meadow Lane The sales center will be on your left at 417 Dove Meadow Lane. |
| ModificationTimestamp | 2026-09-20T09:01:29.033-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | CCMC |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,Other |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Block 4- Lot 24- Section 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6499 |
| Foundation Details | Slab |
| Building Area Total | 2548 |
| Lot Dimensions | 50x129 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties