Property Attributes
- MLS#11292000
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area10 Tomball South/Lakewood
- NeighborhoodLakewood Forest
- Zip77070
- Style
- Year Built1975
- Taxes$ 8583
- Price$ 599,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5360
- Lot Size0.617 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this spacious two-story brick home in desirable Lakewood Forest, featuring professional landscaping, mature trees, and a 2.5-car garage. Custom details and quality craftsmanship are showcased throughout the home, including elegant wainscoting, crown molding, and thoughtful architectural touches. The first floor offers a formal living room, dining room, family room with gas log fireplace and wet bar, breakfast room, and an updated kitchen with granite countertops, double ovens, & a gas cooktop. The spacious primary suite features a large bath with a separate soaking tub & walk-in shower. A gorgeous sunroom with floor-to-ceiling windows provides a beautiful space to relax and enjoy the peaceful surroundings. Upstairs offers three bedrooms, two full baths, and two generously sized game rooms, including a wet bar. The peaceful backyard features a patio, professional landscaping, and mature trees. This beautifully crafted home offers exceptional space, character, and versatility!
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $599,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors |
| Subdivision Name | Lakewood Forest |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on 249, Left on Louetta, Left on Lakewood Forest, Right on Hylander, Left on Rainhollow |
| ModificationTimestamp | 2026-09-16T09:05:49.590-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Houston |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Other |
| Association Name | Lakewood Forest HOA |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 8583 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 37 LAKEWOOD FOREST SEC 2 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Crown Molding,Double Vanity,Hollywood Bath,High Ceilings,Kitchen Island,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 26875 |
| Foundation Details | Slab |
| Building Area Total | 5360 |
| Lot Size Acres | 0.617 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties