Property Attributes
- MLS#28675295
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area10 Cypress North
- NeighborhoodLakewood Forest
- Zip77070
- Style
- Year Built1977
- Taxes$ 7650
- Price$ 399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2798
- Lot Size0.2479 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
JUST LISTED FOR SALE in fabulous Lakewood Forest on an ultra desirable cul-de-sac lot. This stunning two story 4/2.5/2 with sparkling swimming pool, study, formal dining and upstairs gameroom has it all and is super clean inside and out. This family friendly floor plan is loaded with upgrades including double pane windows, engineered hardwood flooring, granite kitchen countertops, remodeled master bathroom shower, recent pool resurfacing, professionally cleaned carpet, oversized detached garage, mature landscaping and so much more. Easy access to Tomball Parkway, Beltway 8, Grand Parkway, premium shopping and so much more. Call us for a private tour today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $399,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Microwave |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Exposure/Shade,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Lakewood Forest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Louetta dr head South on to Lakewood Forest dr. Left on Park river then right on Lakewood Forest once again. Left on Quail Creek, Home is down on right. |
| ModificationTimestamp | 2026-08-22T20:10:49.590-00:00 |
| High School | CYPRESS CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Lakewood Forest Fund |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | MOORE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 7650 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/nyjnfeejs9riplldtra96/11523-Quail-Creek-Dr.mp4?rlkey=29zk77uy1fyxbofs0u9qhtnst&dl=0 |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 23 BLK 10 LAKEWOOD FOREST SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters,Main Level Primary,Pantry,Tub Shower,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Detached,Garage,Garage Door Opener,Oversized |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 10800 |
| Foundation Details | Slab |
| Building Area Total | 2798 |
| Lot Size Acres | 0.2479 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties